Product added to cart
Sandvik Coromant 862.1-2381-190A0-GM X1DU CoroDrill® 862-GM Solid carbide micro drill
Next
Sandvik Coromant 862.1-1984-238A0-GM X1DU CoroDrill® 862-GM Solid carbide micro drill
Previous


R 8 285,75
inc. vat
Out of stock
SKU
8140564
CoroDrill® 862-GM Solid carbide micro drill
Reliable nationwide shipping
Delivery in 4 - 5 days
CoroDrill® 862-GM Solid carbide micro drill
DCON - Connection Diameter | 3mm |
---|---|
KAP - Kappa (z-axis Rot) | 0deg |
LF - Functional Length | 36.785mm |
RPMX - Rotational Speed Maximum | 470001/min |
WT - Weight Of Item | 2.9g |
OAL - Overall Length | 37.5mm |
OHX - Maximum Overhang | 20.12mm |
GAMO - Orthogonal Rake Angle | 20.45deg |
LU - Usable Length | 11.9mm |
DC - Cutting Diameter | 2.381mm |
FHA - Flute Helix Angle | 30deg |
ULDR - Usable Length Diameter Ratio | 4.997900041999 |
PL - Point Length | 0.715325mm |
LCF - Chip Flute Length | 16.03mm |
SIG - Point Angle | 118deg |
ORDCODE | 862.1-2381-119A0-GM X1DU |
ADINTMS - Adaptive Interface Machine Direction | M_CYLR_F3000_1 |
CNSC - Coolant Entry Style Code | 0 |
CXSC - Coolant Exit Style Code | 0 |
BMC - Body Material Code | 2 |
CHANGEDATE | 2021-12-23 04:56:00.000 |
Hand | R |
TCDCON - Connection Diameter Tolerance | h7 |
Grade | X1DU |
SUBSTRATE | DP |
TCHA - Achievable Hole Tolerance | H7 |
NOF - Flute Count | 2 |
NROTF - Non Rotating Functionality | True |
RTOF - Rotating Functionality | True |
LOCAP - Location Aid Property | False |
More from Sandvik Coromant
-
Sandvik Coromant DS20-D4600DM50-04 CoroDrill® DS20 indexable insert drillR 12 820,20 inc. vat
-
Sandvik Coromant DS20-D4500DM50-04 CoroDrill® DS20 indexable insert drillR 12 820,20 inc. vat
-
Sandvik Coromant DS20-D4900DM50-04 CoroDrill® DS20 indexable insert drillR 14 193,30 inc. vat
-
Sandvik Coromant DS20-D5000DM50-04 CoroDrill® DS20 indexable insert drillR 14 193,30 inc. vat
-
Sandvik Coromant DS20-D4700DM50-04 CoroDrill® DS20 indexable insert drillR 12 820,20 inc. vat
-
Sandvik Coromant DS20-D4800DM50-04 CoroDrill® DS20 indexable insert drillR 12 820,20 inc. vat
Write Your Own Review