Sandvik Coromant DS20-D1588LX19-04 CoroDrill® DS20 indexable insert drill
Next
Sandvik Coromant DS20-D1500L20-06 CoroDrill® DS20 indexable insert drill
Previous
Sandvik Coromant DS20-D1500L20-06 CoroDrill® DS20 indexable insert drill
Previous
R 11 015,85
inc. vat
In stock
SKU
7548791
CoroDrill® DS20 indexable insert drill
Reliable nationwide shipping
Delivery in 4 - 5 days
CoroDrill® DS20 indexable insert drill
| CP - Coolant Pressure | 1000000Pa |
|---|---|
| DCON - Connection Diameter | 20mm |
| KAP - Kappa (z-axis Rot) | 0deg |
| LF - Functional Length | 125.5369mm |
| BD - Body Diameter | 14.625mm |
| LB - Body Length | 108mm |
| BHTA - Body Half Taper Angle | 0deg |
| TQ - Torque | 0.6Nm |
| RPMX - Rotational Speed Maximum | 80001/min |
| WT - Weight Of Item | 0.22kg |
| OAL - Overall Length | 176mm |
| OHX - Maximum Overhang | 125.5369mm |
| LSC - Clamping Length | 50mm |
| KAPR - Tool Cutting Edge Angle | 81deg |
| GAMO - Orthogonal Rake Angle | 5.3deg |
| LAMS - Inclination Angle | 0deg |
| IC - Inscribed Circle Diameter | 6.02mm |
| Insert Thickness | 2.3mm |
| H - Shank Height | 18.2mm |
| LU - Usable Length | 105.4631mm |
| ADJLN - Minimum Adjustment Limit | 0mm |
| ADJLX - Maximum Adjustment Limit | 1mm |
| W1 - Insert Width | 5mm |
| INSL - Insert Length | 8.5mm |
| DC - Cutting Diameter | 15mm |
| FHA - Flute Helix Angle | 25deg |
| ULDR - Usable Length Diameter Ratio | 7.030873333333 |
| TCHAL - Achievable Hole Tolerance Lower | -0.1mm |
| TCHAU - Achievable Hole Tolerance Upper | 0.5mm |
| PL - Point Length | 0.4631mm |
| LCF - Chip Flute Length | 120.4709mm |
| SIG - Point Angle | 162deg |
| ORDCODE | DS20-D1500L20-07 |
| ADINTMS - Adaptive Interface Machine Direction | M_CYLISO_G2000_1 |
| CNSC - Coolant Entry Style Code | 4 |
| CXSC - Coolant Exit Style Code | 3 |
| BMC - Body Material Code | 1 |
| CHANGEDATE | 2022-01-18 11:05:00.000 |
| MTP - Clamping Type Code | S |
| CUTINT_MASTER - Part 2 Of Cutting Item Interface Identifiers | WCOR_DQ0104P_1 |
| Hand | R |
| MIID - Master Insert Identification | DS20-0104-P |
| IFS - Insert Mounting Style Code | 3 |
| SSC - Insert Seat Size Code | 01P |
| CICT - Cutting Item Count | 1 |
| NOF - Flute Count | 2 |
| NROTF - Non Rotating Functionality | True |
| RTOF - Rotating Functionality | True |
More from Sandvik Coromant
Write Your Own Review