Product added to cart
Sandvik Coromant 462.1-1480-092A0-XM H10F CoroDrill® 462-XM Solid carbide micro drill
Next
Sandvik Coromant 462.1-1460-092A0-XM H10F CoroDrill® 462-XM Solid carbide micro drill
Previous


R 719,90
inc. vat
Out of stock
SKU
8172261
CoroDrill® 462-XM Solid carbide micro drill
Reliable nationwide shipping
Delivery in 4 - 5 days
CoroDrill® 462-XM Solid carbide micro drill
DCON - Connection Diameter | 3mm |
---|---|
KAP - Kappa (z-axis Rot) | 0deg |
LF - Functional Length | 37.66mm |
RPMX - Rotational Speed Maximum | 140751/min |
WT - Weight Of Item | 0.006kg |
OAL - Overall Length | 38mm |
OHX - Maximum Overhang | 13.71mm |
GAMO - Orthogonal Rake Angle | 24.07deg |
LU - Usable Length | 9.2mm |
DC - Cutting Diameter | 1.47mm |
FHA - Flute Helix Angle | 35deg |
ULDR - Usable Length Diameter Ratio | 6.258503401361 |
PL - Point Length | 0.342736mm |
LCF - Chip Flute Length | 11.2mm |
SIG - Point Angle | 130deg |
ORDCODE | 462.1-1470-092A0-XM H10F |
ADINTMS - Adaptive Interface Machine Direction | M_CYLRD1_F3000_1 |
CNSC - Coolant Entry Style Code | 0 |
CXSC - Coolant Exit Style Code | 0 |
BMC - Body Material Code | 2 |
CHANGEDATE | 2021-12-23 06:20:00.000 |
STDLET - Standard Letter | HA |
STDNO - Standard Number | DIN6535 |
Hand | R |
TCDCON - Connection Diameter Tolerance | h6 |
Grade | H10F |
SUBSTRATE | HF |
TCHA - Achievable Hole Tolerance | JS7 |
NOF - Flute Count | 2 |
NROTF - Non Rotating Functionality | True |
RTOF - Rotating Functionality | True |
More from Sandvik Coromant
-
Sandvik Coromant A880-D0937C5-03 CoroDrill® 880 indexable insert drillR 9 545,00 inc. vat
-
Sandvik Coromant A880-D1187C4-03 CoroDrill® 880 indexable insert drillR 10 976,75 inc. vat
-
Sandvik Coromant A880-D0875C5-03 CoroDrill® 880 indexable insert drillR 9 545,00 inc. vat
-
Sandvik Coromant A880-D1125C4-03 CoroDrill® 880 indexable insert drillR 10 976,75 inc. vat
-
Sandvik Coromant A880-D1000C5-03 CoroDrill® 880 indexable insert drillR 9 545,00 inc. vat
-
Sandvik Coromant A880-D1250C5-03 CoroDrill® 880 indexable insert drillR 11 931,25 inc. vat
Write Your Own Review